UMI Performance 78-88 GM G-Body Solid Front & Rear Sway Bar Kit
$385.55 Original price was: $385.55.$232.96Current price is: $232.96.
94 in stock
Description
UMIPerformance solid sway bars are designed to reduce body roll, understeer andincrease cornering capabilities resulting in a more balanced suspension. The1.250” front sway bar is more rigid than the factory 7/8” front sway bar andcomes complete with new high quality end links and greaseable sway barbushings. The rear sway bar is 1” solid and is supplied with new grade 8mounting hardware. UMI Performance sway bars are manufactured from 4140 chromoly steel and formed as one piece to ensure maximum strengthand performance. The rear sway bar is heat treated to maintain longer memory than a cold bent bar while the front sway bar is CNC bent for a precision fit. Kit is available powder coated bright red or gloss black for adurable long lasting finish.
- Formed as one piece for maximum strength and performance
- Available powder coated in bright red or gloss black
- More rigid than factory 7/8” front sway bar
- Heat treated rear sway bar for longer memory
- Supplied with new grade 8 mounting hardware
- CNC bent front sway bar for precision fit
- Manufactured from 4140 chrome moly steel
- Complete with new High Quality end links
- Increased cornering capabilities
- Greaseable sway bar bushings
- Durable long-lasting finish
- More balanced suspension
- 1” solid rear sway bar
- 1.250” front sway bar
- Reduced understeer
- Reduced body roll
This Part Fits:
| Year | Make | Model | Submodel |
|---|---|---|---|
| 1978-1987 | Buick | Regal | Base |
| 1982-1983 | Buick | Regal | Estate Wagon |
| 1987 | Buick | Regal | GNX |
| 1984-1987 | Buick | Regal | Grand National |
| 1978-1987 | Buick | Regal | Limited |
| 1982 | Buick | Regal | Limited Turbo |
| 1978-1982 | Buick | Regal | Sport |
| 1983-1986 | Buick | Regal | T-Type |
| 1978-1987 | Chevrolet | El Camino | Base |
| 1978,1981-1986 | Chevrolet | El Camino | Conquista |
| 1979-1981 | Chevrolet | El Camino | Royal Knight |
| 1978-1987 | Chevrolet | El Camino | SS |
| 1978-1981 | Chevrolet | Malibu | Base |
| 1978-1983 | Chevrolet | Malibu | Classic |
| 1978-1980 | Chevrolet | Malibu | Classic Estate |
| 1978-1981 | Chevrolet | Malibu | Classic Landau |
| 1979-1980 | Chevrolet | Malibu | Classic Sport |
| 1979-1980 | Chevrolet | Malibu | Estate |
| 1979 | Chevrolet | Malibu | Landau |
| 1979 | Chevrolet | Malibu | Police |
| 1979-1980 | Chevrolet | Malibu | Sport |
| 1979,1981-1988 | Chevrolet | Monte Carlo | Base |
| 1983 | Chevrolet | Monte Carlo | CL |
| 1978-1981 | Chevrolet | Monte Carlo | Landau |
| 1986-1988 | Chevrolet | Monte Carlo | LS |
| 1978,1980 | Chevrolet | Monte Carlo | Sport |
| 1983-1988 | Chevrolet | Monte Carlo | SS |
| 1980 | Oldsmobile | Cutlass | Base |
| 1980-1981 | Oldsmobile | Cutlass | Brougham |
| 1980-1981 | Oldsmobile | Cutlass | LS |
| 1978-1979 | Oldsmobile | Cutlass | Vista Cruiser |
| 1979 | Oldsmobile | Cutlass | Vista Cruiser Brougham |
| 1978-1984 | Oldsmobile | Cutlass Calais | Base |
| 1983-1984 | Oldsmobile | Cutlass Calais | Hurst |
| 1982-1983,1988 | Oldsmobile | Cutlass Ciera | Base |
| 1982-1988 | Oldsmobile | Cutlass Ciera | Brougham |
| 1984-1985 | Oldsmobile | Cutlass Ciera | Cruiser LS |
| 1983,1985-1986 | Oldsmobile | Cutlass Ciera | ES |
| 1985-1987 | Oldsmobile | Cutlass Ciera | GT |
| 1985-1986 | Oldsmobile | Cutlass Ciera | Holiday |
| 1988 | Oldsmobile | Cutlass Ciera | International |
| 1982-1988 | Oldsmobile | Cutlass Ciera | LS |
| 1986-1988 | Oldsmobile | Cutlass Ciera | S |
| 1986-1988 | Oldsmobile | Cutlass Ciera | SL |
| 1980-1983 | Oldsmobile | Cutlass Cruiser | Base |
| 1980-1981 | Oldsmobile | Cutlass Cruiser | Brougham |
| 1978-1979,1985-1986 | Oldsmobile | Cutlass Salon | 442 |
| 1978-1980,1985-1987 | Oldsmobile | Cutlass Salon | Base |
| 1978-1980 | Oldsmobile | Cutlass Salon | Brougham |
| 1979 | Oldsmobile | Cutlass Salon | Hurst |
| 1987 | Oldsmobile | Cutlass Supreme | 442 |
| 1978-1988 | Oldsmobile | Cutlass Supreme | Base |
| 1978-1987 | Oldsmobile | Cutlass Supreme | Brougham |
| 1988 | Oldsmobile | Cutlass Supreme | Classic |
| 1988 | Oldsmobile | Cutlass Supreme | Classic Brougham |
| 1988 | Oldsmobile | Cutlass Supreme | Indy 500 Pace Car |
| 1988 | Oldsmobile | Cutlass Supreme | International |
| 1981,1985 | Oldsmobile | Cutlass Supreme | LS |
| 1988 | Oldsmobile | Cutlass Supreme | SL |
| 1982-1986 | Pontiac | Bonneville | Base |
| 1982-1986 | Pontiac | Bonneville | Brougham |
| 1984-1986 | Pontiac | Bonneville | LE |
| 1978-1987 | Pontiac | Grand Prix | Base |
| 1981-1987 | Pontiac | Grand Prix | Brougham |
| 1984-1987 | Pontiac | Grand Prix | LE |
| 1978-1983 | Pontiac | Grand Prix | LJ |
| 1978-1980 | Pontiac | Grand Prix | SJ |
Related products
-
- Sale!
- Sway Bars
UMI Performance 64-72 GM A-Body 1in Solid CrMo Rear Sway Bar
-
$156.05Original price was: $156.05.$88.24Current price is: $88.24. - Add to cart
-
- Sale!
- Sway Bars
UMI Performance 64-72 GM A-Body Solid Front and Rear Sway Bar Kit BLACK – 403534-B
-
$385.55Original price was: $385.55.$298.81Current price is: $298.81. - Add to cart
-
- Sale!
- Sway Bars
UMI Performance 82-02 GM F-Body Rear Sway Bar 22mm Tubular
-
$238.67Original price was: $238.67.$164.00Current price is: $164.00. - Add to cart
-
- Sale!
- Sway Bars
UMI Performance 93-02 GM F-Body Front and Rear Sway Bar Kit Tubular
-
$399.32Original price was: $399.32.$270.06Current price is: $270.06. - Add to cart
-
- Sale!
- Sway Bars
UMI Performance 93-02 GM F-Body Front Sway Bar 35mm Tubular
-
$302.93Original price was: $302.93.$151.83Current price is: $151.83. - Add to cart
-
- Sale!
- Sway Bars
Heidt’s Rod Shop Sway Bar Kit SB-001
-
$261.59Original price was: $261.59.$158.01Current price is: $158.01. - Add to cart
-
- Sale!
- Sway Bars
UMI Performance 64-77 A-Body 70-81 F-Body GM Front Sway Bar 1-1/4in Solid
-
$238.67Original price was: $238.67.$160.34Current price is: $160.34. - Add to cart
-
- Sale!
- Sway Bars
UMI Performance 65-70 Chevy B-Body Solid 1in Rear Sway Bar
-
$201.95Original price was: $201.95.$104.21Current price is: $104.21. - Add to cart










