Sale!
Speed Merchant Skid Plate for 2018-2024 Harley Softail – Black
Original price was: $184.28.$124.27Current price is: $124.27.
56 in stock
Description
Product Description
Add some attitude and protection to your 2018 or newer Harley Softail. Black finish.
Fits: 2018-2024 Harley Softail Models
- Hand-made from aluminum
- Features a semi-gloss black powder-coat
- Mounting hardware included
- Bolts up to stock HD frame, no cutting or welding
- Made in the U.S.A.
Fitment
| 2020 | Harley-Davidson | CVO Tri Glide FLHTCUTGSE | – | – |
| 2020 | Harley-Davidson | Softail Low Rider S FXLRS | – | – |
| 2020 | Harley-Davidson | Road Glide Limited FLTRK | – | – |
| 2020 | Harley-Davidson | LiveWire ELW | – | – |
| 2020 | Harley-Davidson | Road King EFI FLHR | – | – |
| 2020 | Harley-Davidson | CVO Street Glide FLHXSE | – | – |
| 2020 | Harley-Davidson | Street Glide EFI FLHX | – | – |
| 2020 | Harley-Davidson | Electra Glide Standard EFI FLHTI | – | – |
| 2020 | Harley-Davidson | CVO Road Glide Custom FLTRXSE | – | – |
| 2020 | Harley-Davidson | Softail Standard FXST | – | – |
| 2019-2020 | Harley-Davidson | FXDR 114 | – | – |
| 2019-2020 | Harley-Davidson | Electra Glide Police FLHTPI | – | – |
| 2019 | Harley-Davidson | Electra Glide Standard EFI FLHTI | – | – |
| 2018-2020 | Harley-Davidson | Softail Slim FLSL | – | – |
| 2018-2020 | Harley-Davidson | Softail Heritage Classic 114 FLHCS | – | – |
| 2018-2020 | Harley-Davidson | Street 750 XG | – | – |
| 2018-2020 | Harley-Davidson | Softail Fat Bob 114 FXFBS | – | – |
| 2018-2020 | Harley-Davidson | Street Rod 750 A XG | – | – |
| 2018-2020 | Harley-Davidson | Electra Glide Ultra Limited FLHTK | – | – |
| 2018-2020 | Harley-Davidson | Road Glide Special FLTRXS | – | – |
| 2018-2020 | Harley-Davidson | Street Glide Special FLHXS | – | – |
| 2018-2020 | Harley-Davidson | CVO Electra Glide Ultra Limited FLHTKSE | – | – |
| 2018-2020 | Harley-Davidson | Softail Fat Boy 114 FLFBS | – | – |
| 2018-2020 | Harley-Davidson | Road King Special FLHRXS | – | – |
| 2018-2020 | Harley-Davidson | Softail Heritage Classic FLHC | – | – |
| 2018-2020 | Harley-Davidson | 1200 Roadster XLCX | – | – |
| 2018-2020 | Harley-Davidson | Tri Glide Ultra Classic FLHTCUTG | – | – |
| 2018-2020 | Harley-Davidson | Street 500 XG | – | – |
| 2018-2020 | Harley-Davidson | Freewheeler FLRT | – | – |
| 2018-2020 | Harley-Davidson | Softail Breakout 114 FXBRS | – | – |
| 2018-2020 | Harley-Davidson | Softail Deluxe FLDE | – | – |
| 2018-2020 | Harley-Davidson | Sportster Forty-Eight XLX | – | – |
| 2018-2020 | Harley-Davidson | Iron 883 XLN | – | – |
| 2018-2020 | Harley-Davidson | Softail Sport Glide FLSB | – | – |
| 2018-2020 | Harley-Davidson | Softail Low Rider FXLR | – | – |
| 2018-2020 | Harley-Davidson | Softail Street Bob FXBB | – | – |
| 2018-2020 | Harley-Davidson | Iron 1200 XLNS | – | – |
| 2018-2020 | Harley-Davidson | Road Glide Custom FLTRX | – | – |
| 2018-2019 | Harley-Davidson | 883 SuperLow XLL | – | – |
| 2018-2019 | Harley-Davidson | Sportster Forty-Eight Special XLXS | – | – |
| 2018-2019 | Harley-Davidson | Electra Glide Ultra Limited Low FLHTKL | – | – |
| 2018-2019 | Harley-Davidson | Softail Fat Bob FXFB | – | – |
| 2018-2019 | Harley-Davidson | Softail Fat Boy FLFB | – | – |
| 2018-2019 | Harley-Davidson | Softail Breakout FXBR | – | – |
| 2018-2019 | Harley-Davidson | Electra Glide Ultra Classic EFI FLHTCUI | – | – |
| 2018-2019 | Harley-Davidson | Road Glide Ultra FLTRU | – | – |
| 2018-2019 | Harley-Davidson | Road King EFI FLHR | – | – |
| 2018-2019 | Harley-Davidson | Street Glide EFI FLHX | – | – |
| 2018-2019 | Harley-Davidson | 1200 Custom EFI XLC | – | – |
| 2018-2019 | Harley-Davidson | CVO Road Glide Custom FLTRXSE | – | – |
| 2018-2019 | Harley-Davidson | CVO Street Glide FLHXSE | – | – |
| 2018 | Harley-Davidson | Electra Glide Police FLHTPI | – | – |











