Sale!
SBS Street Excel Front Brake Pads for 2015-2026 Harley Softail – Repl. OEM 41300102
Original price was: $44.76.$33.48Current price is: $33.48.
20 in stock
Description
Product Description
SBS Street Excel Front Brake Pads for 2015-2026 Harley Softail – Repl. OEM 41300102
High-Performance Brake Pads for your Harley from SBS. Replaces OEM 41300102
Fits: 2018-2026 M8 Softails, 2015-17 FLS/FLSTC/FLSTN, FLSTF/B, FXSB – Front
- OE replacement compound for bikes with sintered pads
- Designed for modern high performance, sport, big touring and adventure bikes
- Sintered compound formulated for low wear, high thermal stability, excellent brake feel and easy modulation
- Class-leading and high performance, developed in racing and fine-tuned for street use
- Excellent for stainless steel or cast iron brake discs
- Front (HS) and rear (LS) compounds for ideal brake balance, to avoid rear wheel lock-up
Fitment
| 2023-2024 | Harley-Davidson | FXBR Breakout 117 | – | – |
| 2022-2024 | Harley-Davidson | FXLRST Low Rider ST 117 | – | – |
| 2022-2024 | Harley-Davidson | FXLRS Low Rider S 117 | – | – |
| 2022 | Harley-Davidson | FXRST Low Rider El Diablo 117 | – | – |
| 2022 | Harley-Davidson | Softail Street Bob FXBB | – | – |
| 2021-2024 | Harley-Davidson | FXBBS Street Bob 114 | – | – |
| 2020-2024 | Harley-Davidson | FXST Softail Standard 107 | – | – |
| 2020-2021 | Harley-Davidson | FXLRS Low Rider S 114 | – | – |
| 2019-2020 | Harley-Davidson | FXDRS FXDR 114 | – | – |
| 2018-2024 | Harley-Davidson | FLFBS Fat Boy 114 | – | – |
| 2018-2024 | Harley-Davidson | FLHCS Heritage Classic 114 | – | – |
| 2018-2021, 2023 | Harley-Davidson | FXFBS Fat Bob 114 | – | – |
| 2018-2021 | Harley-Davidson | FLHC Heritage Classic 107 | – | – |
| 2018-2021 | Harley-Davidson | FLSB Sport Glide 107 | – | – |
| 2018-2021 | Harley-Davidson | FLSL Softail Slim 107 | – | – |
| 2018-2020 | Harley-Davidson | FXLR Low Rider 107 | – | – |
| 2018-2020 | Harley-Davidson | FXBB Street Bob 107 | – | – |
| 2018-2020 | Harley-Davidson | FXBRS Breakout 114 | – | – |
| 2018-2020 | Harley-Davidson | FLDE Deluxe 107 | – | – |
| 2018-2019 | Harley-Davidson | FLFB Fat Boy 107 | – | – |
| 2018-2019 | Harley-Davidson | FXBR Breakout 107 | – | – |
| 2018-2019 | Harley-Davidson | FXFB Fat Bob 107 | – | – |
| 2016-2017 | Harley-Davidson | FLSS Softail Slim S | – | – |
| 2016-2017 | Harley-Davidson | FLSTFBS Fat Boy S | – | – |
| 2015-2017 | Harley-Davidson | FLS Softail Slim | – | – |
| 2015-2017 | Harley-Davidson | FXSB Breakout | – | – |
| 2015-2017 | Harley-Davidson | FLSTC Heritage Softail Classic | – | – |
| 2015-2017 | Harley-Davidson | FLSTF Fat Boy | – | – |
| 2015-2017 | Harley-Davidson | FLSTN Softail Deluxe | – | – |
| 2015-2016 | Harley-Davidson | FLSTFB Fat Boy Lo | – | – |











